A rare collection of resort-style villas set at one of Aya Hills' highest vantage points, each with a private pool, private garden, and expansive views of Taal Lake.
Every Havitas development is guided by eight dimensions of wellbeing, woven into the master plan from the beginning rather than added later.
A private pool, a deck for morning stretches, fresh hillside air all day.
Mornings that steady the day; weekends that become your family's favorite memories.
Taal Lake in full view, and the quiet of the hills all around.
Decks made for gathering — over 57% of the site is open space.
An hour from Alabang puts balance within reach. Work from the deck.
Enjoy your villa, or rent it out for short stays when you're away.
Architecture that dissolves the line between inside and out.
Rooted in Talisay, Batangas — every stay brings livelihood to the lakeside town.
Aya Hills sits inside Taal View Heights in Talisay, Batangas — reached via SLEX Southbound and the STAR Tollway. All Zurich Garden Villas units carry a clear, unobstructed view of Taal Lake.
Thoughtfully planned, naturally restorative, elevated by design — two levels built around light, air, and the lake beyond.
| Upper Ground Floor (w/ porch) | 49 sqm |
| Lower Ground Floor | 54 sqm |
| Pool | 10 sqm |
| Pool deck & outside dining | 13 sqm |
| Shower area | 2 sqm |
| Total est. floor area | 128 sqm |
Est. lot area: 119–165 sqm, including two (2) assigned surfaced parking slots (~35 sqm). Figures are estimates, subject to change without prior notice.
Artist's visualizations of the front elevation, interiors, and private pool deck at Zurich Garden Villas, Aya Hills.
Prices are inclusive of 12% VAT. Reservation fee ₱100,000 per unit. Prices and areas are subject to change without prior notice.
| Unit | Lot Area (sqm) | Floor Area (sqm) | Unit Price | 12% VAT | Turnover |
|---|---|---|---|---|---|
| A | 141 | 128 | ₱16,187,533 | ₱1,942,504 | Oct-28 |
| B | 116 | 128 | ₱15,875,684 | ₱1,905,082 | Oct-28 |
| C | 106 | 128 | ₱15,790,945 | ₱1,894,913 | Oct-28 |
| D | 116 | 128 | ₱15,875,684 | ₱1,905,082 | Oct-28 |
| E | 106 | 128 | ₱15,790,945 | ₱1,894,913 | Oct-28 |
| F | 163 | 128 | ₱16,373,960 | ₱1,964,875 | Oct-28 |
| Unit | Lot Area (sqm) | Floor Area (sqm) | Unit Price | 12% VAT | Turnover |
|---|---|---|---|---|---|
| A | 156 | 128 | ₱16,314,643 | ₱1,957,757 | Oct-28 |
| B | 116 | 128 | ₱15,875,684 | ₱1,905,082 | Oct-28 |
| C | 106 | 128 | ₱15,790,945 | ₱1,894,913 | Oct-28 |
| D | 116 | 128 | ₱15,875,684 | ₱1,905,082 | Oct-28 |
| E | 106 | 128 | ₱15,790,945 | ₱1,894,913 | Oct-28 |
| F | 116 | 128 | ₱15,875,684 | ₱1,905,082 | Oct-28 |
| G | 106 | 128 | ₱15,790,945 | ₱1,894,913 | Oct-28 |
| H | 178 | 128 | ₱16,501,070 | ₱1,980,128 | Oct-28 |
| Unit | Lot Area (sqm) | Floor Area (sqm) | Unit Price | 12% VAT | Turnover |
|---|---|---|---|---|---|
| A | 156 | 128 | ₱16,804,082 | ₱2,016,490 | Apr-29 |
| B | 116 | 128 | ₱16,351,955 | ₱1,962,235 | Apr-29 |
| C | 106 | 128 | ₱16,264,673 | ₱1,951,761 | Apr-29 |
| D | 116 | 128 | ₱16,351,955 | ₱1,962,235 | Apr-29 |
| E | 106 | 128 | ₱16,264,673 | ₱1,951,761 | Apr-29 |
| F | 116 | 128 | ₱16,351,955 | ₱1,962,235 | Apr-29 |
| G | 106 | 128 | ₱16,264,673 | ₱1,951,761 | Apr-29 |
| H | 178 | 128 | ₱16,996,102 | ₱2,039,532 | Apr-29 |
| Unit | Lot Area (sqm) | Floor Area (sqm) | Unit Price | 12% VAT | Turnover |
|---|---|---|---|---|---|
| A | 198 | 128 | ₱17,170,665 | ₱2,060,480 | Apr-29 |
| B | 135 | 128 | ₱16,517,790 | ₱1,982,135 | Apr-29 |
| C | 157 | 128 | ₱16,709,810 | ₱2,005,177 | Apr-29 |
| D | 139 | 128 | ₱16,552,703 | ₱1,986,324 | Apr-29 |
| E | 141 | 128 | ₱16,570,159 | ₱1,988,419 | Apr-29 |
| F | 144 | 128 | ₱16,596,344 | ₱1,991,561 | Apr-29 |
| G | 141 | 128 | ₱16,570,159 | ₱1,988,419 | Apr-29 |
| H | 134 | 128 | ₱16,509,062 | ₱1,981,087 | Apr-29 |
| I | 175 | 128 | ₱16,969,917 | ₱2,036,390 | Apr-29 |
Reservation fee: ₱100,000 per unit. Total Contract Price is inclusive of 12% VAT. Prices and areas are subject to change without prior notice.
| Term | Reservation Fee | Downpayment | Monthly Amortization | Balance | Discount |
|---|---|---|---|---|---|
| Cash | — | Not applicable | — | 100%, 1 mo. after RF | 7.0% of TCP |
| 20(1) / 30 / 50 | ₱100,000 | 20% (1 mo.) | 30% / 30 mos. | 50% | 5.0% of 20% DP or more |
| 20(1) / 40 / 40 | ₱100,000 | 20% (1 mo.) | 40% / 30 mos. | 40% | 5.0% of 20% DP or more |
| 10(1) / 40 / 50 | ₱100,000 | 10% (1 mo.) | 40% / 30 mos. | 50% | — |
Clusters 1 & 2 balance due 31 Oct 2028 (or actual turnover, whichever is earlier); Clusters 3 & 4 balance due 30 April 2029. Estimated HOA dues: ₱3,000–4,000 per unit per month by 2028.
Explore Aya Hills from wherever you are — scroll, click, and look around.
Reservation fee is ₱100,000 per unit. Speak with the Aya Hills sales team to check current unit availability and book a site visit.